Hardware Specifications | |
Video Outputs | |
Video Output | HDMI X 2 |
Supported Video Resolution | HDMI 1: 4K (3840 x 2160, 30Hz/60Hz); HDMI 2: 1080p (1920 x 1080, 60Hz) |
Audio Input | 3.5 mm Stereo Audio Jack x 1 |
Audio Output | 3.5 mm Stereo Audio Jack x 1 |
RJ-45 1GbE LAN Port | 1 |
USB 2.0 Port | 2 |
USB 3.0 Port | 1 |
Appearance | |
Size | 32 mm x 130 mm x 130 mm |
Weight | 0.38 kg |
Others | |
Power Supply Unit / Adapter | 36W |
AC Input Power Voltage | 100V to 240V AC |
Dynamic DC Input | 7-24V |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 7.2W (96ch full-load) 4.9W (Power on Idle) |
Environment | |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Adapter Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 3 Year Hardware Warranty, Extendable to 5 Year Coverage – EW201 |
Software Specifications | |
Maximum IP cam | 96 |
Total FPS (H.264)* | 960 FPS @ 720p (1280×720), 96 Channels 580 FPS @ 1080p (1920×1080), 58 Channels 440 FPS @ 3M (2048×1536), 44 Channels 250 FPS @ 5M (2591×1944), 25 Channels 140 FPS @ 4K (3840 x 2160), 14 Channels |
Total FPS (H.265)* | 900 FPS @ 720p (1280×720), 90 Channels 640 FPS @ 1080p (1920×1080), 64 Channels 430 FPS @ 3M (2048×1536), 43 Channels 250 FPS @ 5M (2591×1944), 25 Channels 150 FPS @ 4K (3840 x 2160), 15 Channels |
Total FPS (MJPEG)* | 400 FPS @ 720p (1280×720), 40 Channels 200 FPS @ 1080p (1920×1080), 20 Channels 140 FPS @ 3M (2048×1536), 14 Channels 80 FPS @ 5M (2591×1944), 8 Channel |
Video Codec |
|
Audio Codec |
|
Live View / Recording Playback | |
Snapshot Support | |
eMap Support | |
PTZ Control / Patrol | |
Log Viewer | |
Notes |
|
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
ĐĂNG KÝ BÁO GIÁ
Nếu bạn có thắc mắc gì về giá sản phẩm, hãy liên hệ ngay với chúng tôi qua hotline 0987.66.11.88 để được báo giá nhanh nhất nhé!
Đánh giá
Chưa có đánh giá nào.