Liên hệ
Giao hàng siêu tốc trong nội thành Hà Nội & Sài Gòn.
Cài đặt, hướng dẫn sử dụng miễn phí toàn quốc.
Miễn phí giao hàng toàn quốc.
Cam kết chính hãng, nguyên hộp mới 100%.
Đổi mới trong vòng 7 ngày nếu lỗi.
Nếu quý khách ngại đặt hàng. Hãy gọi 0987.66.11.88 để mua hàng nhanh nhất
| CPU | CPU Model | Intel Xeon D-1531 | 
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 6-core 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| Memory | System Memory | 16 GB DDR4 ECC SODIMM | 
| Memory Module Pre-installed | 16 GB (8 GB x 2) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 48 GB (8 GB x 2 + 16 GB x 2) | |
| Notes | 
 | |
| Storage | Drive Bays | 12 | 
| Maximum Drive Bays with Expansion Unit | 36 (DX1222 x 2) | |
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Single Volume Size* | 
 | |
| Hot Swappable Drive | ||
| Notes | 
 | |
| External Ports | RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) | 
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 2 | |
| Notes | 
 | |
| PCIe | PCIe Expansion | 1 x Gen3 x8 slot (x8 link) | 
| File System | Internal Drives | 
 | 
| External Drives | 
 | |
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
| Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm | 
| Weight | 9.8 kg | |
| Others | System Fan | 120 mm x 120 mm x 2 pcs | 
| Fan Speed Mode | 
 | |
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 25 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 94.42 W (Access) 54.33 W (HDD Hibernation) | |
| British Thermal Unit | 322.39 BTU/hr (Access) 185.51 BTU/hr (HDD Hibernation) | |
| Notes | 
 | |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification | 
 | |
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |
| Optional Accessories | 
 | |