Synology BST170-8T
18.299.000₫
Liên hệ
Giá dự án, số lượng lớn: liên hệ để nhận báo giá tốt nhất.
| Hardware Specifications | |
| CPU | |
| CPU Model | Intel Xeon D-1541 |
| CPU Architecture | 64-bit |
| CPU Frequency | 8-Core 2.1 (base) / 2.7 (turbo) GHz |
| Hardware Encryption Engine (AES-NI) | |
| Memory | |
| System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB x 1 |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB (16 GB x 4) |
| Storage | |
| Drive Bay(s) | 16 |
| Maximum Drive Bays with Expansion Unit | 40 |
| Compatible Drive Type* |
|
| Maximum Internal Raw Capacity | 160 TB (10 TB HDD x 16) (Capacity may vary by RAID types) |
| Maximum Raw Capacity with Expansion Units | 400 TB (10 TB HDD x 40) (Capacity may vary by RAID types) |
| Maximum Single Volume Size |
|
| Hot Swappable Drive | |
| Notes |
|
| External Ports | |
| USB 3.0 Port | 2 |
| Expansion Port | 2 |
| File System | |
| Internal Drives |
|
| External Drives |
|
| Notes | exFAT Access is purchased separately in Package Center. |
| Appearance | |
| Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm |
| Weight | 17.4 kg |
| Others | |
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| Wake on LAN/WAN | |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| PCIe Slot for Network Card | 2 x Gen3 x8 slots (x8 link) |
| System Fan | 80 mm x 80 mm x 3 pcs |
| Fan Speed Mode |
|
| Easy Replacement System Fan | |
| Wireless Support (dongle) | |
| Power Recovery | |
| Noise Level* | 44.7 dB(A) |
| Scheduled Power On/Off | |
| Power Supply Unit / Adapter | 2 x 800W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption* | 136.4 W (Access) 69.2 W (HDD Hibernation) |
| British Thermal Unit | 465.7 BTU/hr (Access) 236.3 BTU/hr (HDD Hibernation) |
| Redundant Power Supply (for xs+ and RP model) | |
| Environment Temperature | |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
| Certification |
|
| Warranty | 5 Years |
| Notes |
|
| DSM Specifications | |
| Storage Management | |
| Maximum Internal Volume Number | 1024 |
| Maximum iSCSI Target Number | 128 |
| Maximum iSCSI LUN | 512 |
| iSCSI LUN Clone/Snapshot, Windows ODX | |
| RAID Group | |
| Supported RAID Type |
|
| RAID Migration |
|
| Volume Expansion with Larger HDDs |
|
| Volume Expansion by Adding a HDD |
|
| Global Hot Spare Supported RAID Type |
|
| SSD Support | |
| SSD Read/Write Cache | |
| SSD TRIM | |
| File Sharing Capacity | |
| Maximum Local User Accounts | 16000 |
| Maximum Local Groups | 512 |
| Maximum Shared Folder | 512 |
| Maximum Shared Folder Sync Tasks | 32 |
| Maximum Concurrent CIFS/AFP/FTP Connections | 2048 |
| Windows Access Control List (ACL) Integration | |
| NFS Kerberos Authentication | |
| High Availability Manager | |
| Log Center | |
| Syslog Events per Second | 3000 |
| Virtualization | |
| VMware vSphere 6 with VAAI | |
| Windows Server 2012 | |
| Windows Server 2012 R2 | |
| Citrix Ready | |
| OpenStack | |
| Add-on Packages | |
| Antivirus by McAfee (Trial) | |
| Central Management System | |
| Chat | |
| Maximum Users | 1600 |
| Notes |
|
| Cloud Station Server | |
| Maximum Concurrent File Transfers | 2000 |
| Maximum Concurrent File Transfers (with RAM expansion) | 10000 |
| Document Viewer | |
| Download Station | |
| Maximum Concurrent Download Tasks | 80 |
| exFAT Access (optional) | |
| HiDrive Backup | |
| MailPlus / MailPlus Server | |
| Free Email Accounts | 5 |
| Recommended MailPlus Client Number | Up to 800 (Btrfs) / 900 (EXT4) |
| Maximum Server Performance | 3,618,000 (Btrfs) / 2,738,000 (EXT4) emails per day, approx. 110.4 GB (Btrfs) / 83.6 GB (EXT4) |
| Notes |
|
| Media Server | |
| DLNA Compliance | |
| Office | |
| Maximum Users | 1600 |
| Maximum Simultaneous Editing Users | 100 |
| Notes |
|
| PetaSpace | |
| Snapshot Replication | |
| Maximum Snapshots per Shared Folder | 1024 |
| Maximum Snapshots of all Shared Folder | 65536 |
| Surveillance Station | |
| Maximum IP cam (Licenses required) | 90 (including 2 Free License) |
| Total FPS (H.264)* | 2700 FPS @ 720p (1280x720) 2250 FPS @ 1080p (1920×1080) 900 FPS @ 3M (2048x1536) 800 FPS @ 5M (2591x1944) |
| Total FPS (MJPEG)* | 1200 FPS @ 720p (1280x720) 600 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048x1536) 220 FPS @ 5M (2591x1944) |
| Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
| Video Station | |
| Video Transcoding | Group 1 - Type 2 |
| Maximum Transcoding Channel Number | 1 channel, 30 FPS @ 720p (1280x720), H.264 (AVC)/MPEG-4 Part 2 (XVID, DIVX5)/MPEG-2/VC-1 |
| VPN Server | |
| Maximum Connections | 30 |
| Environment & Packaging | |
| Environment | RoHS Compliant |
| Packaging Content |
|
| Optional Accessories |
|
| CPU Model | Intel Xeon D-1541 |
|---|---|
| CPU Architecture | 64-bit |
| CPU Frequency | 8-Core 2.1 (base) / 2.7 (turbo) GHz |
| System Memory | 8 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 8 GB x 1 |
| Total Memory Slots | 4 |
| Memory Expandable up to | 64 GB (16 GB x 4) |
| Drive Bay(s) | 16 |
| Maximum Drive Bays with Expansion Unit | 40 |
| Compatible Drive Type* | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD |
| Maximum Internal Raw Capacity | 160 TB (10 TB HDD x 16) (Capacity may vary by RAID types) |
| Maximum Raw Capacity with Expansion Units | 400 TB (10 TB HDD x 40) (Capacity may vary by RAID types) |
| Maximum Single Volume Size | 200 TB (32GB RAM required, for RAID 5 or RAID 6 groups only) 108 TB |
| Notes | "Compatible drive type" indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the… |
| USB 3.0 Port | 2 |
| Expansion Port | 2 |
| Internal Drives | Btrfs EXT4 |
| External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT* |
| Notes | exFAT Access is purchased separately in Package Center. |
| Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm |
| Weight | 17.4 kg |
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| PCIe Slot for Network Card | 2 x Gen3 x8 slots (x8 link) |
| System Fan | 80 mm x 80 mm x 3 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
| Noise Level* | 44.7 dB(A) |
| Power Supply Unit / Adapter | 2 x 800W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption* | 136.4 W (Access) 69.2 W (HDD Hibernation) |
| British Thermal Unit | 465.7 BTU/hr (Access) 236.3 BTU/hr (HDD Hibernation) |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
| Certification | FCC Class A CE Class A BSMI Class A |
| Warranty | 5 Years |
| Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loa… |
| Maximum Internal Volume Number | 1024 |
| Maximum iSCSI Target Number | 128 |
| Maximum iSCSI LUN | 512 |
| Supported RAID Type | Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
| RAID Migration | Basic to RAID 1 Basic to RAID 5 RAID 1 to RAID 5 RAID 5 to RAID 6 |
| Volume Expansion with Larger HDDs | RAID 1 RAID 5 RAID 6 |
| Volume Expansion by Adding a HDD | RAID 5 RAID 6 JBOD |
| Global Hot Spare Supported RAID Type | RAID 1 RAID 5 RAID 6 RAID 10 |
| Maximum Local User Accounts | 16000 |
| Maximum Local Groups | 512 |
| Maximum Shared Folder | 512 |
| Maximum Shared Folder Sync Tasks | 32 |
| Maximum Concurrent CIFS/AFP/FTP Connections | 2048 |
| Syslog Events per Second | 3000 |
| Maximum Users | 1600 |
| Notes | The number of concurrent HTTP connections for Chat was configured to the maximum. CPU and RAM usage were both under 80% when testing the re… |
| Maximum Concurrent File Transfers | 2000 |
| Maximum Concurrent File Transfers (with RAM expansion) | 10000 |
| Maximum Concurrent Download Tasks | 80 |
| Free Email Accounts | 5 |
| Recommended MailPlus Client Number | Up to 800 (Btrfs) / 900 (EXT4) |
| Maximum Server Performance | 3,618,000 (Btrfs) / 2,738,000 (EXT4) emails per day, approx. 110.4 GB (Btrfs) / 83.6 GB (EXT4) |
Để lại câu hỏi, kỹ thuật viên Tân Long sẽ gọi lại tư vấn trong giờ làm việc.