UniFi U7 Long Range (U7-LR)
5.930.000₫
Liên hệ
Giá dự án, số lượng lớn: liên hệ để nhận báo giá tốt nhất.
| Dimensions | 471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713") |
| Weight | 3.2 kg (7.055 lb) |
| Networking Interface | (1) 10/100/1000 RJ45 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port |
| Buttons | Reset |
| Antennas | Integrated Dual-Mode Antenna Array |
| Wifi Standards | 802.11 a/n/r/k/v/ac/ac-wave2 |
| Power Method | 802.3bt PoE |
| Power Supply | 50VDC, 1.2A Gigabit PoE |
| Maximum Power Consumption | 31W |
| Max TX Power | 25 dBm |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| Certifications | CE, FCC, IC |
| Mounting | VESA-Compatible Mount, Pole/Wall (Brackets Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 1500 |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
| Leds | RGB, Software-Controllable |
| Supported Voltage Range | 44-57VDC |
| MIMO | (3) 4 x 4 |
| Antenna Gain | Small Cell 15 dBi Large Cell 10 dBi |
| Dimensions | 471.1 x 257.5 x 94.3 mm (18.55 x 10.14 x 3.713") |
|---|---|
| Weight | 3.2 kg (7.055 lb) |
| Networking Interface | (1) 10/100/1000 RJ45 Ethernet Port (1) 1/10 Gbps ICM Ethernet Port |
| Buttons | Reset |
| Antennas | Integrated Dual-Mode Antenna Array |
| Wifi Standards | 802.11 a/n/r/k/v/ac/ac-wave2 |
| Power Method | 802.3bt PoE |
| Power Supply | 50VDC, 1.2A Gigabit PoE |
| Maximum Power Consumption | 31W |
| Max TX Power | 25 dBm |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| Certifications | CE, FCC, IC |
| Mounting | VESA-Compatible Mount, Pole/Wall (Brackets Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 1500 |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |
| Leds | RGB, Software-Controllable |
| Supported Voltage Range | 44-57VDC |
| MIMO | (3) 4 x 4 |
| Antenna Gain | Small Cell 15 dBi Large Cell 10 dBi |
Để lại câu hỏi, kỹ thuật viên Tân Long sẽ gọi lại tư vấn trong giờ làm việc.